Start your journey in the Indian Stock Market with our Beginner Package. Designed for new traders, this package provides essential tools and guidance to help you understand the market and make informed decisions.
Take your trading to the next level with our Intermediate Package. This package is tailored for traders with some experience who want to enhance their skills and strategies in the Indian Stock Market.
Maximize your potential with our Advanced Package. This package is designed for experienced traders who want to leverage advanced tools and strategies to dominate the Indian Stock Market.
Package | Cost (INR) |
---|---|
01 | Rs. 5000/- |
02 | Rs. 10000/- |
03 | Rs. 15000/- |
04 | Rs. 20000/- |
05 | Rs. 25000/- |
06 | Rs. 30000/- |
07 | Rs. 35000/- |
08 | Rs. 40000/- |
09 | Rs. 45000/- |
10 | Rs. 50000/- |
Daily Rate P.S.I: 0.5% for till present of the capital.
Package | Cost (INR) |
---|---|
01 | Rs. 70000/- |
02 | Rs. 80000/- |
03 | Rs. 90000/- |
04 | Rs. 100000/- |
05 | Rs. 110000/- |
06 | Rs. 120000/- |
07 | Rs. 130000/- |
08 | Rs. 140000/- |
09 | Rs. 150000/- |
10 | Rs. 160000/- |
Daily Rate P.S.I: 0.75% for till present of the capital.
Package | Cost (INR) |
---|---|
01 | Rs. 600000/- |
02 | Rs. 700000/- |
03 | Rs. 800000/- |
04 | Rs. 900000/- |
05 | Rs. 1000000/- |
Daily Rate P.S.I: 1.5% for till present of the capital.
Note: Any user can surrender the principal amount.